|
Detail produk:
|
| Jenis: | Bukti ledakan penyedot debu industri | Konsumsi udara: | 4350L/menit |
|---|---|---|---|
| Aplikasi: | Pabrik petrokimia, pabrik cat, pabrik farmasi | Kekuatan hisap vakum: | 270MB |
| Kebisingan: | 69Db(a) | Berat badan: | 75kg |
| Kapasitas: | 70L | Tekanan sumber udara: | 5-9KG |
| Menyoroti: | 70L industri pembersih vakum pneumatik,70L kecil industri vacuum cleaner,270mbar vacuum cleaner industri kecil |
||
| Satuan Model | Satuan | QFD/70S | QFD/70Z | QFD/70B |
| Tekanan sumber udara KG | KG | 5-9 | 5-9 | 5-9 |
| Diameter dalam tabung hisap Mm | Mm. | 40 | 40 | 40 |
| Kekuatan hisap vakum Mbar | Mbar | 270 | 270 | 270 |
| Volume udara L/menit | L/menit | 4350 | 4350 | 4350 |
| Metode pembersihan S/Z | S/Z | S dayung manual | Penghapusan debu otomatis | Semua stainless steel |
| Kebisingan Db (a) | Db (a) | 60 | 60 | 60 |
| Kapasitas Db (a) | Db (a) | 70 | 70 | 70 |
| Berat KG | KG | 75 | 75 | 75 |
| Dimensi Cm | Cm | 650x510x1150 | 650x510x1150 | 650x510x1150 |
Kontak Person: Mr. youyinpeng